This report is a summary of all assigned points and their respective grades listed in ascending order. The report also lists employee name, identification number, job code, and title.
| Dimensional Job GradingTM | |||||||
| Job Evaluation Summary Report | |||||||
| Sequenced in Ascending Order by Employee/Position Points | |||||||
| Points | Grade | Employee Name | Employee | Job Code | Job Title | ||
| 262 | 1 | Brown, Marion A. | 2007 | PBX0001 | Receptionist/PBX | ||
| 313 | 2 | McCaffery, Cara G. | 2082 | ASA0001 | Admin Support Asst I | ||
| 375 | 2 | Damon, Dominique L. | 2085 | ASA0001 | Admin Support Asst I | ||
| 375 | 2 | Ustinov, Shana M. | 2086 | ASA0001 | Admin Support Asst I | ||
| 377 | 2 | Estabon, Lonnie | 2112 | ASA0001 | Admin Support Asst I | ||
| 377 | 2 | Homer, Marianne | 2100 | ASA0001 | Admin Support Asst I | ||
| 377 | 2 | Steiner, Lydia H. | 2105 | ASA0001 | Admin Support Asst I | ||
| 408 | 2 | Schindler, Jane E | 2054 | ASA0001 | Admin Support Asst I | ||
| 409 | 2 | Ciscero, Janine R. | 2063 | ASA0001 | Admin Support Asst I | ||
| 477 | 3 | Soloman, Vince | 2089 | ASA0002 | Admin Support Asst II | ||
| 486 | 3 | Patterson, Celia E. | 2060 | ASA0002 | Admin Support Asst II | ||
| 491 | 3 | Bradley, Mavis R. | 2067 | ASA0002 | Admin Support Asst II | ||
| 508 | 3 | Wren, Wanda L. | 2080 | ASA0002 | Admin Support Asst II | ||
| 531 | 3 | Kramer, Donna C. | 2045 | ASA0002 | Admin Support Asst II | ||
| 555 | 3 | Conner, Annette M. | 2011 | ASA0002 | Admin Support Asst II | ||
| 640 | 4 | Medford, Dina M. | 2078 | ASA0003 | Admin Support Asst III | ||
| 640 | Open | Unassigned. | 0000 | OP-ASA00 | Open | ||
| Date: xxxx xx, 1997 | JEQuery6ReportB - Sample | Page 1 of 1 |
To view additional reports, make selection from Main Menu Screen, or Table of Contents to the left.
| Introduction | Overview | Main Menu | Job Analysis | Job Grading | Training |
| Support | System Req. | Pricing | DJG Home Page | Fried Home Page | 360 Degree Feedback |
| ASI | |
| Applied Synergistics Int'l, Inc | |
| Scottsdale,Arizona | |
| Phone: (480) 607-6850 E-Mail | |
| Copyright © 1997-2002 by Applied Synergistics International, Inc. | |
.